MPAN checker
Paste a supply number and this will tell you which distribution network operator covers it, and whether the number itself is valid.
It runs in your browser. Nothing is sent to me, logged or stored.
Enter the 13-digit bottom line. Spaces are fine, and you can paste the whole block from a bill.
How it works
The bottom line of an MPAN is thirteen digits. The first two identify the distribution area, which is how this finds your DNO. The last is a check digit calculated from the other twelve, so a mistyped or misread number can be spotted arithmetically — useful when you’re reading one off a photograph of a meter.
Independent DNOs — GTC, ESP, Last Mile and similar — operate their own ID ranges and aren't listed below. A valid MPAN with an ID outside 10–23 is almost certainly one of those.
Distributor IDs
| ID | Operator | Area |
|---|---|---|
| 10 | UK Power Networks | Eastern England |
| 11 | National Grid Electricity Distribution | East Midlands |
| 12 | UK Power Networks | London |
| 13 | SP Energy Networks | Merseyside, Cheshire and North Wales |
| 14 | National Grid Electricity Distribution | West Midlands |
| 15 | Northern Powergrid | North East England |
| 16 | Electricity North West | North West England |
| 17 | Scottish & Southern Electricity Networks | North Scotland |
| 18 | SP Energy Networks | Central and southern Scotland |
| 19 | UK Power Networks | South East England |
| 20 | Scottish & Southern Electricity Networks | Southern England |
| 21 | National Grid Electricity Distribution | South Wales |
| 22 | National Grid Electricity Distribution | South West England |
| 23 | Northern Powergrid | Yorkshire |
Independent DNOs
Private networks, typically on newer housing estates and commercial developments. These change hands more often than the regional areas, so an unrecognised ID may simply be a newer licensee.
| ID | Licensee |
|---|---|
| 24 | Independent Power Networks Limited (GTC) |
| 25 | ESP Electricity |
| 26 | Last Mile Electricity Limited |
| 27 | The Electricity Network Company Ltd (GTC) |
| 28 | UK Power Networks (IDNO) Ltd |
| 29 | Harlaxton Energy Networks Ltd |
| 30 | Leep Electricity Networks Ltd |
| 31 | UK Power Distributions Ltd |
| 32 | Energy Assets Networks Ltd |
| 33 | Eclipse Power Networks Ltd |
| 34 | Murphy Power Distribution Limited |
| 35 | Fulcrum Electricity Assets Ltd |
| 36 | Vattenfall Network Limited |
| 37 | Forbury Assets Limited |
| 38 | Indigo Power Limited |
| 39 | Squire Energy Metering Ltd |
| 40 | Utility Assets Limited |
| 42 | Advanced Electricity Networks |
| 43 | IDCS Ltd |
| 45 | Aurora Utilities Limited |
| 46 | Aidien Limited |
| 47 | Vital Energi Power Networks |
| 48 | E.ON UK Network Assets Limited |
| 51 | AGR Networks Ltd |
Need the application submitting as well as the DNO identifying?
I submit G98 and G99 applications for solar PV and battery installers across all six GB DNOs — one fixed fee, submission through to commissioning.
How it works